Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #7451 University of Michigan 520 3.75 12/31/1969
fpo-table-avatar-thumb User #16982 Not Provided 516 3.99 12/31/1969
fpo-table-avatar-thumb User #18011 California Institute of Techno... 522 3.87 07/13/2009
fpo-table-avatar-thumb User #17787 Indiana University 522 3.96 06/08/2009
fpo-table-avatar-thumb 17501 UCLA 520 3.77 06/06/2009
fpo-table-avatar-thumb crazycab Reed College 514 3.60 06/05/2009
fpo-table-avatar-thumb another mormon BYU 523 3.99 12/31/1969
fpo-table-avatar-thumb muracommie Columbia University 517 3.59 12/31/1969
fpo-table-avatar-thumb Mutawakkil University of Arizona 507 3.97 12/31/1969
fpo-table-avatar-thumb User #16761 University of Michigan 472 3.87 12/31/1969